Lymphocyte Subset T & B

Test Name

Lymphocyte Subset T & B

Alternate Description

Pan T lymphocyte count, helper T lymphocyte count, suppressor T lymphocyte count, T cell subsets, T cell markers

LIS Code

LSTC

Availability

FOR FRIDAY COLLECTIONS: Collect specimen by Noon for Off Campus locations. Collect specimen by 14:00 for On Campus locations. Monday through Friday, except holidays.

Lab Section

Special Hematology

Fluid Type

Whole Blood

Test Includes

%CD3, %CD4, %CD8 and Absolute CD3, CD4, CD8 counts and CD4/CD8 ratio

Specimen Tube Type Transport

3.0 mL whole blood in Sodium Heparin green top tube

Container Whole Blood Required

3.0 mL whole blood in Sodium Heparin green top tube

Summary Test Name

Lymphocyte Subset T & B

Specimen Preparation Outreach

Do not spin. Keep at room temperature until courier pickup.

Specimen Stability

48 hours at room temperature

Minimum Volume

3 mL

Specimen Transport

Room Temperature

Specimen Preparation In House

Do not spin. Keep at room temperature.

Test Turnaround Time Routines And Stats

4 days after specimen receipt.

Reference Value

CD3
age from age to age units gender abs low abs high
0 3 months M/F 2.5 (2500) 5.5 (5500)
3 6 months M/F 2.5 (2500) 5.6 (5600)
6 12 months M/F 1.9 (1900) 5.9 (5900)
1 2 years M/F 2.1 (2100) 6.2 (6200)
2 6 years M/F 1.4 (1400) 3.7 (3700)
6 12 years M/F 1.2 (1200) 2.6 (2600)
12 18 years M/F 1.0 (1000) 2.2 (2200)
18 and up years M/F 0.69 (690) 2.3 (2300)
           
           
age from age to age units gender % low %high
0 3 months M/F 53 84
3 6 months M/F 51 77
6 12 months M/F 49 76
1 2 years M/F 53 75
2 6 years M/F 56 75
6 12 years M/F 60 76
12 18 years M/F 56 84
18 and up years M/F 60 85
           
CD4
age from age to age units gender abs low abs high
0 3 months M/F 1.6 (1600) 4.0 (4000)
3 6 months M/F 1.8 (1800) 4.0 (4000)
6 12 months M/F 1.4 (1400) 4.3 (4300)
1 2 years M/F 1.3 (1300) 3.4 (3400)
2 6 years M/F 0.7 (700) 2.2 (2200)
6 12 years M/F 0.65 (650) 1.5 (1500)
12 18 years M/F 0.53 (530) 1.3 (1300)
18 and up years M/F 0.45 (450) 1.5 (1500)
           
           
           
age from age to age units gender % low % high
0 3 months M/F 35 65
3 6 months M/F 35 56
6 12 months M/F 31 56
1 2 years M/F 32 51
2 6 years M/F 28 47
6 12 years M/F 31 47
12 18 years M/F 31 52
18 and up years M/F 35 60
           
CD8
age from age to age units gender abs low abs high
0 3 months M/F 0.56 (560) 1.7 (1700)
3 6 months M/F 0.59 (590) 1.6 (1600)
6 12 months M/F 0.5 (500) 1.7 (1700)
1 2 years M/F 0.52 (520) 2.0 (2000)
2 6 years M/F 0.49 (490) 1.3 (1300)
6 12 years M/F 0.37 (370) 1.1 (1100)
12 18 years M/F 0.33 (330) 0.92 (920)
18 and up years M/F 0.12 (120) 0.895 (895)
           
           
age from age to age units gender % low % high
0 3 months M/F 12 28
3 6 months M/F 12 23
6 12 months M/F 12 24
1 2 years M/F 14 30
2 6 years M/F 16 30
6 12 years M/F 18 35
12 18 years M/F 18 35
18 and up years M/F 10 40
           

Additional Test Information

Call Special Hematology at 531-8559 with questions.