Test Name
Hemoglobin, Whole Blood
Alternate DescriptionHGB
Lab Section
Hematology
Fluid TypeWhole blood
Specimen Tube Type Transport
Lavender Top Tube
Container Whole Blood Required3 ml whole blood in a Lavender Top
Critical ValueFor all ages and sex greater than 18 years: <5 gm/dL or >20 gm/dL
Summary Test NameHemoglobin, Whole Blood
Specimen Preparation OutreachRefrigerate until courier pickup
Specimen Stability48 hours if refrigerated or 12 hours at room temperature
Minimum Volume0.5 ml whole blood in a Lavender Microtainer 1.0 ml whole blood in a Pediatric Lavender Top 2.5 ml whole blood in a 3 ml Lavender Top
Specimen TransportRefrigerate
Specimen Preparation In HouseRefrigerate until analysis
Stat Availability24 hours a day, seven days a week
Test Turnaround Time Routines And StatsR 4 hours S 1hour
Reference Value| age from | age to | age units | gender | low | high |
| 0 | 1 | days | M/F | 13.5 | 21.0 |
| 1 | 3 | days | M/F | 14.0 | 22.5 |
| 3 | 7 | days | M/F | 13.5 | 22.5 |
| 1 | 2 | weeks | M/F | 12.5 | 21.5 |
| 2 | 4 | weeks | M/F | 10.0 | 20.5 |
| 1 | 2 | months | M/F | 9.0 | 18.0 |
| 2 | 3 | months | M/F | 9.0 | 14.0 |
| 3 | 6 | months | M/F | 9.5 | 13.5 |
| 6 | 24 | months | M/F | 10.5 | 13.5 |
| 2 | 6 | years | M/F | 11.5 | 13.5 |
| 6 | 12 | years | M/F | 11.5 | 15.5 |
| 12 | 18 | years | F | 12.0 | 16.0 |
| 12 | 16 | years | M | 13.0 | 16.0 |
| 16 | 18 | years | M | 13.0 | 18.0 |
| 18 | and up | years | F | 11.7 | 15.0 |
| 18 | and up | years | M | 13.0 | 17.0 |
